物件 About
ゼクス相川
位於大阪府大阪市東淀川区相川2丁目
最近站阪急浴線徒步 3分即到!
總戶數50戶(1K)鋼骨造5層建的公寓,目前有 48戶已入住!
周邊生活機能完善,步行範圍內即可到達便利商店、超市、學校及郵局等設施,且鄰近淀川河岸,環境優美。預期滿室收益率為6.60%,現狀收益率為6.48%,對投資者而言具有吸引力。
This five-story steel-framed apartment building, located in Aikawa 2-chome, Higashiyodogawa-ku, Osaka City, Osaka Prefecture, is just a 3-minute walk from Hankyu Kyoto Line's "Aikawa" Station, offering a prime location. The building comprises 50 1K units, with 48 currently occupied, reflecting a high occupancy rate of 96% and stable rental demand. The surrounding area boasts excellent living amenities, including convenience stores, supermarkets, schools, and post offices within walking distance, and is near the scenic Yodogawa riverside.
【Property Information 基本概要】
価格 | 45,000万円 | ¥450,000,000 | ¥450,000,000 |
交通 | 阪急京都本線 / 相川駅 徒歩3分 阪急京都本線 / 上新庄駅 徒歩12分 | Hankyu Kyoto Main Line / Aikawa Station 3-minute walk Hankyu Kyoto Main Line / Kamishinjo Station 12-minute walk | 阪急京都本線 / 相川站 步行3分鐘 阪急京都本線 / 上新庄站 步行12分鐘 |
所在地 | 大阪府大阪市東淀川区相川2丁目3-20 | 2-3-20 Aikawa, Higashiyodogawa-ku, Osaka-shi, Osaka-fu | 大阪府大阪市東淀川區相川2丁目3-20 |
土地権利 | 所有権 | Ownership | 所有權 |
地目 | 宅地 | Residential Land | 宅地 |
面積 | 公簿 182.79坪 (604.25㎡) | Official Record: 182.79 tsubo (604.25㎡) | 公簿 182.79坪 (604.25㎡) |
道路 | 前面道路東側 幅員約5.45m | Front Road (East Side) Width: Approx. 5.45m | 前面道路東側 寬度約5.45米 |
築年月 | 平成8年1月25日 | January 25, 1996 | 1996年1月25日 |
接道 | 約17.55m 有 | Adjacent Road: Approx. 17.55m | 接道 約17.55米 有 |
延床面積 | 1115.45㎡ | Total Floor Area: 1115.45㎡ | 總樓面面積 1115.45㎡ |
総戸数 | 50戸 | Total Units: 50 | 總戶數 50戶 |
構造 | 鉄骨造 | Steel Structure | 鋼骨結構 |
階数 | 5階建 | 5 Stories | 5層建 |
駐車場 | 区画中 区画契約中 | Parking Spaces: Contracted | 停車場 區劃中 區劃契約中 |
現況 | 全50部屋中 48部屋入居中 | Current Status: 48 out of 50 rooms occupied | 現況 50間房中48間已出租 |
明渡し | 相談 | Negotiable | 可商議 |
用途地域 | 第2種中高層住居専用地域 | Category II Mid/High-Rise Residential Zone | 第2種中高層住宅專用區域 |
建蔽率 | 60% | Building Coverage Ratio: 60% | 建蔽率 60% |
容積率 | 200% | Floor Area Ratio: 200% | 容積率 200% |
都市計画 | 市街化区域 | Urbanization Promotion Area | 市街化區域 |
防火 | 準防火地域 | Quasi-Fire Protection Area | 準防火區域 |
設備 | 水道、公営水道、排水、公共下水、電気、ガス | Water Supply: Public Water, Drainage: Public Sewer, Electricity, Gas | 水道、公營水道、排水、公共下水、電力、瓦斯 |
収益 | 満室想定: 29,709,444円/年 現状収支: 29,145,444円/年 | Expected Full Occupancy Revenue: ¥29,709,444/year Current Revenue: ¥29,145,444/year | 滿室預期收益: 每年29,709,444日圓 現狀收益: 每年29,145,444日圓 |
利回り | 満室想定利回り: 6.60% 現状利回り: 6.48% | Expected Full Occupancy Yield: 6.60% Current Yield: 6.48% | 預期滿室收益率: 6.60% 現狀收益率: 6.48% |
由專員帶領安排看土地/各種房屋物件。現時日本房地產流動率非常快,如有興趣請從速聯絡我們!
※若與現況有所不同,則以現況為準。若此物件已售出,敬請見諒。簽訂合約時,將根據法律規定的標準收取仲介手續費。
Please Contact us as soon as possible if your are interested.
※In case of any discrepancies, the current condition shall take precedence. Please understand that the property may be sold at any time. Upon contract conclusion, a brokerage fee will be charged in accordance with the standards set by law.
お問合せ Equiry
Agent
Tony Tso 曹先生 (ソウ)
Tel:06-6484-7088
Line:@dtswiftinc
Mail:info@dtswiftjp.com/ dtswiftjpinfo@gmail.com
詳細 Details
●種類 Type
公寓/Apartment
●建築面積/㎡
1115.45m²
●最寄駅
【阪急京都本線】 相川駅 徒歩3分
●構造/Structure
SC/鉄骨造
●地区 Region
日本、大阪府大阪市東淀川区相川
●価格 Price
45,000万円
●階数/F. Built
5
●駅徒歩/mins walk
≦5mins
●新築中古/Condition
中古/Existing
●総戸(部屋)数/ Rooms
50
●築年月/ Year Built
1996/01
●状況/ Status
売却/For Sale
●所在地 Address
日本、大阪府大阪市東淀川区相川2丁目3−20 ゼクス相川