物件 About
Aビル北参道位於東京都渋谷區代代木1-3-1,鄰近代代木站,步行約5分鐘即可抵達。
該建築於1987年竣工,並於2019年進行了全面翻新。 翻新內容包括新設屋頂露台、入口和外牆翻新、防水工程、給水管更新、空調更新(部分保留)以及安全系統的安裝。此外,該建築可飼養寵物,並附有停車位,提供便利的生活和工作環境。
located at 1-3-1 Yoyogi, Shibuya-ku, Tokyo, approximately a 5-minute walk from Yoyogi Station. Constructed in 1987, this 4-story reinforced concrete building underwent a comprehensive renovation in 2019. The updates included the addition of a rooftop terrace, entrance and exterior wall refurbishments, waterproofing work, water supply pipe replacements, and partial updates to the air conditioning system. Additionally, a security system was installed to enhance safety. The property is pet-friendly and offers on-site parking, providing a convenient living and working environment.
【Property Information 基本概要】
名稱 | A Building Kita-Sando | A大樓北參道 |
價格(含稅) | 780,000,000 yen | 780,000,000日圓 |
所在地 | 1-3-1 Yoyogi, Shibuya-ku, Tokyo | 東京都澀谷區代代木1-3-1 |
最近車站 | JR Yamanote Line 'Yoyogi' Station - 5-minute walk Toei Oedo Line 'Yoyogi' Station - 4-minute walk Fukutoshin Line 'Kita-Sando' Station - 5-minute walk | JR山手線「代代木」站 - 步行5分鐘 都營大江戶線「代代木」站 - 步行4分鐘 副都心線「北參道」站 - 步行5分鐘 |
結構 | Reinforced concrete structure, flat roof, 4 stories | 鋼筋混凝土結構,平屋頂,4層建築 |
權利 | Ownership | 所有權 |
土地類型 | Residential land | 宅地 |
道路狀況 | Facing south public road with an approximate width of 8 meters | 南側臨8米寬的公路 |
類型 | Office | 辦公室 |
都市計劃 | Urbanization area | 市街化區域 |
建造年份 | March 1987 | 1987年3月 |
土地面積(公簿) | 170.51㎡ (51.57 tsubo) | 170.51平方米(約51.57坪) |
建築面積(公簿) | 390.58㎡ (118.15 tsubo) | 390.58平方米(約118.15坪) |
屋頂露台面積(實測) | 33.16㎡ (10.03 tsubo) | 33.16平方米(約10.03坪) |
區域 | Category II residential district | 第二種住居區域 |
防火指定 | Quasi-fireproof area | 準防火區域 |
高度限制 | 30 meters, Category III height district | 高度限制30米,第三種高度地區 |
建蔽率 | 60% | 60% |
容積率 | 300% | 300% |
驗收證書 | Available (No. 571, March 20, 1987) | 有(1987年3月20日第571號) |
設備 | Public water supply / Public sewage / City gas / Tokyo Electric Power | 公營水道 / 公共下水 / 都市煤氣 / 東京電力 |
現狀 | Leased (with guarantee company) | 出租中(有保證公司) |
交付日期 | Immediate (after payment of remaining balance) | 即日可(支付餘款後) |
評估價值 | Land: 101,650,550 yen (FY2022) Building: 30,266,700 yen (FY2022) | 土地:101,650,550日圓(2022年度) 建物:30,266,700日圓(2022年度) |
備註 | No elevator, judicial scrivener designated by seller, parking space available Rental income is not guaranteed in the future. Yield is a simple yield based on current conditions (annual total rent including tax ÷ purchase price) and does not deduct necessary expenses (property tax, management fees, reserve funds, etc.). | 無電梯,司法書士由賣方指定,備有停車位 租金收入不保證將來可持續獲得。 收益率為基於當前狀況的簡單收益率(年度總租金含稅 ÷ 購買價格),未扣除必要費用(固定資產稅、管理費、積立金等)。 |
滿租預期收益率 | 4.61% | 4.61% |
租賃合同內容 | Monthly rent: 3,000,000 yen (including tax) Annual income: 36,000,000 yen (including tax) | 月租金:3,000,000日圓(含稅) 年收入:36,000,000日圓(含稅) |
2019年11月翻新內容 | - | - |
お問合せ Equiry
Agent
Tony Tso 曹先生 (ソウ)
Tel:
06-6484-7088
Line:@dtswiftinc
Mail:info@dtswiftjp.com/ dtswiftjpinfo@gmail.com
詳細 Details
●種類 Type
複合大廈Commercial
●建築面積/㎡
390.58㎡
●最寄駅
都営大江戸線 『代々木』駅
●構造/Structure
RC/鉄筋コンクリート造
●地区 Region
日本、東京都渋谷区代々木1−3−11
●価格 Price
78,000万円
●階数/F. Built
4
●駅徒歩/mins walk
≦5mins
●新築中古/Condition
中古/Existing
●総戸(部屋)数/ Rooms
4
●築年月/ Year Built
1987/03
●状況/ Status
売却/For Sale
●所在地 Address
日本、東京都渋谷区代々木1−3−11